Surat, Gujarat
GST No. 24AOAPC6809B1ZN
Call 07942710194 76% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | PT02EC |
| Capacity | 3.5 Ton |
| Packaging Type | Raping |
| Weight | 140 KG |
| Power | Single & Three Phase |
| Power Source | Electric |
| Plate Size | 450 x 475mm |
| Color | Yellow & Grey |
| Size | 10mm Base Plate |
| Max. Speed | 16 - 20" (m/min) |
| Centrifugal Force | 20 - 22 kn |
| Impact Force | 3 to 3.5 ton |
| Power Required | Single & Three Phase |
| Traveling Speed | Forward |
| Voltage | 220/415 v |
| Place Of Origin | suart |
| Motor Rating | 3HP |
| Speed | 16m/min |
| Loading Option | By Hand |
| Direction Of Travel | Forword |
| Base Plate | 10mm |
| Force | 20kn |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | PALLU |
| Engine Power | 5 HP |
| Operating weight | 150 |
| Machine Type | Portable |
| Roller Type | PLATE |
| Usage/Application | SOIL COMPECTION |
| Capacity | 3 TO 3.5 TON |
| Packaging Type | RAPPING |
| Discharging Volume | 2000Sq.feet / houre |
| Weight | 150 |
| Power | 5hp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Type | Petrol & Diesel |
| Machine Type | Portable |
| Usage/Application | Soil Compacting |
| Capacity | 1 to 5 ton |
| Power | 3.5 to 5 hp |
| Packaging Type | Rapping |
| Weight | Up to 180Kg |
Additional Information:
View Complete details